| Total Pitches per Player | |
|---|---|
| #11 Ryan H of the Cubs | 176 |
| #4 Matthew M of the Pirates | 140 |
| #2 Joe T of the Cubs | 137 |
| #5 Mathieu M of the Cubs | 133 |
| #2 Domenic P of the Blue Jays | 129 |
| #5 Bobby D of the Yankees | 117 |
| #3 Cameron P of the Red Sox | 116 |
| #12 Ben L of the Pirates | 114 |
| #8 Matthew M of the Blue Jays | 109 |
| #4 Trevor F of the Red Sox | 108 |
| #8 Cody M of the Pirates | 93 |
| #5 Jacob W of the Pirates | 91 |
| #7 Johnny A of the Blue Jays | 90 |
| #11 Jackson B of the Pirates | 87 |
| #11 Elizabeth P of the Red Sox | 86 |
| #7 Curtis A of the Yankees | 78 |
| #9 Cameron M of the Cubs | 76 |
| #9 Brayden P of the Giants | 75 |
| #2 Alexandre S of the Red Sox | 73 |
| #4 Noah S of the Blue Jays | 67 |
| #6 Jacob H of the Yankees | 64 |
| #3 Grant T of the Giants | 63 |
| #9 Mitch M of the Blue Jays | 56 |
| #11 William O of the Yankees | 55 |
| #4 Alexandre B of the Yankees | 36 |
| #0 Ryan W of the Cubs | 35 |
| #0 Evan D of the Yankees | 33 |
| #8 Adam M of the Red Sox | 30 |
| #2 Ryan S of the Giants | 29 |
| #7 Casey H of the Giants | 25 |
| #10 Antoine B of the Giants | 23 |
| #3 Caleb E of the Yankees | 14 |
| #11 Nicholas V of the Blue Jays | 3 |
View our gallery for all the baseball action!
Ottawa Optometric Clinic is a proud supporter of South Ottawa Little League.
View all of our sponsors.