
| GID | Date | Game | Time | Location |
|---|---|---|---|---|
| MJ01 | Monday May 3 | Cubs vs Yankees | 6 - 7 | Kilborn 1 (West) |
| MJ02 | Monday May 3 | Tigers vs Giants | 11 - 7 | Kilborn 2 (East) |
| MJ03 | Wednesday May 5 | Pirates vs Red Sox | 6 - 8 | Kilborn 1 (West) |
| MJ04 | Wednesday May 5 | Giants vs Blue Jays | 10 - 6 | Kilborn 2 (East) |
| MJ05 | Saturday May 8 | Yankees vs Pirates | 2 - 12 | Kilborn 1 (West) |
| MJ06 | Saturday May 8 | Red Sox vs Tigers | 15 - 12 | Kilborn 2 (East) |
| MJ07 | Monday May 10 | Pirates vs Cubs | 14 - 8 | Kilborn 1 (West) |
| MJ08 | Monday May 10 | Blue Jays vs Red Sox | 10 - 10 | Kilborn 2 (East) |
| MJ09 | Wednesday May 12 | Tigers vs Yankees | 14 - 11 | Kilborn 2 (East) |
| MJ10 | Wednesday May 12 | Red Sox vs Giants | 14 - 15 | Kilborn 1 (West) |
| MJ11 | Saturday May 15 | Cubs vs Tigers | 10 - 7 | Kilborn 2 (East) |
| MJ12 | Saturday May 15 | Yankees vs Blue Jays | 9 - 10 | Kilborn 1 (West) |
| MJ13 | Monday May 17 | Tigers vs Pirates | 3 - 5 | Kilborn 2 (East) |
| MJ14 | Monday May 17 | Giants vs Yankees | 10 - 5 | Kilborn 1 (West) |
| MJ15 | Wednesday May 19 | Blue Jays vs Cubs | 22 - 17 | Kilborn 2 (East) |
| MJ16 | Wednesday May 19 | Yankees vs Red Sox | 11 - 11 | Kilborn 1 (West) |
| MJ17 | Saturday May 22 | Pirates vs Blue Jays | 9 - 14 | Kilborn 2 (East) |
| MJ18 | Saturday May 22 | Cubs vs Giants | 3 - 6 | Kilborn 1 (West) |
| MJ19 | Monday May 24 | Blue Jays vs Tigers | 17 - 10 | Kilborn 2 (East) |
| MJ20 | Monday May 24 | Red Sox vs Cubs | 0 - 6 | Kilborn 1 (West) |
| MJ21 | Wednesday May 26 | Giants vs Pirates | 13 - 7 | Kilborn 2 (East) |
| MJ22 | Wednesday May 26 | Yankees vs Cubs | 7 - 16 | Kilborn 1 (West) |
| MJ29 | Sunday May 30 | Red Sox vs Blue Jays | 12 - 13 | Kilborn 2 (East) |
| MJ25 | Monday May 31 | Blue Jays vs Giants | 7 - 7 | Kilborn 2 (East) |
| MJ26 | Monday May 31 | Pirates vs Yankees | 12 - 12 | Kilborn 1 (West) |
| MJ27 | Wednesday June 2 | Tigers vs Red Sox | 13 - 9 | Kilborn 2 (East) |
| MJ28 | Wednesday June 2 | Cubs vs Pirates | 1 - 7 | Kilborn 1 (West) |
| MJ30 | Saturday June 5 | Yankees vs Tigers | 16 - 14 | Kilborn 1 (West) |
| MJ31 | Monday June 7 | Giants vs Red Sox | 8 - 3 | Kilborn 2 (East) |
| MJ32 | Monday June 7 | Tigers vs Cubs | 16 - 10 | Kilborn 1 (West) |
| MJ33 | Wednesday June 9 | Blue Jays vs Yankees | 16 - 7 | Kilborn 2 (East) |
| MJ34 | Wednesday June 9 | Pirates vs Tigers | 25 - 6 | Kilborn 1 (West) |
| MJ35 | Saturday June 12 | Yankees vs Giants | 3 - 8 | Kilborn 2 (East) |
| MJ36 | Saturday June 12 | Cubs vs Blue Jays | 5 - 9 | Kilborn 1 (West) |
| MJ37 | Monday June 14 | Red Sox vs Yankees | 16 - 12 | Kilborn 2 (East) |
| MJ38 | Monday June 14 | Blue Jays vs Pirates | 3 - 7 | Kilborn 1 (West) |
| MJ39 | Wednesday June 16 | Giants vs Cubs | Rained Out | Kilborn 2 (East) |
| MJ40 | Wednesday June 16 | Tigers vs Blue Jays | Rained Out | Kilborn 1 (West) |
| MJ41 | Saturday June 19 | Cubs vs Red Sox | 10 - 10 | Kilborn 2 (East) |
| MJ42 | Saturday June 19 | Pirates vs Giants | Rained Out | Kilborn 1 (West) |
| MJ23 | Monday June 21 | Giants vs Tigers | 12 - 9 | Kilborn 2 (East) |
| MJ24 | Monday June 21 | Red Sox vs Pirates | 9 - 14 | Kilborn 1 (West) |
| Play-offs | ||||
| GID | Date | Game | Time | Location |
| MJ43 | Wednesday June 23 | Yankees vs Blue Jays | 3 - 12 | Kilborn 1 (West) |
| MJ44 | Wednesday June 23 | Cubs vs Pirates | 3 - 6 | Kilborn 2 (East) |
| MJ45 | Wednesday June 23 | Tigers vs Red Sox | 7 - 5 | MacAllister Diamond |
| MJ46 | Monday June 28 | Tigers vs Giants | 6:00 PM | Kilborn 1 (West) |
| MJ47 | Monday June 28 | Pirates vs Blue Jays | 3 - 16 | Kilborn 2 (East) |
| MJ48 | Wednesday June 30 | TBD vs TBD | 6:00 PM | Kilborn 1 (West) |
Round 2: The first place team (has the bye) plays the winning team from Round 1 with the lowest place finish in the regular season and the other two teams play.
Final: Winners from Round 2 play for championship.
Note: In all rounds, the team with the higher place finish in the regular season will be the home team for any playoff game and must set up the field - failure to do so may result in forfeit.