
| GID | Date | Game | Time | Location |
|---|---|---|---|---|
| CP01 | Monday May 3 | Yankees vs Blue Jays | 12 - 6 | Canterbury 2 (North) |
| CP02 | Monday May 3 | Cubs vs Giants | 5 - 4 | Arch Street 3 |
| CP03 | Monday May 3 | Red Sox vs Pirates | 1 - 7 | Arch Street 1 |
| CP04 | Wednesday May 5 | Cubs vs Yankees | 3 - 11 | Arch Street 1 |
| CP05 | Wednesday May 5 | Pirates vs Blue Jays | 12 - 3 | Canterbury 2 (North) |
| CP06 | Wednesday May 5 | Giants vs Red Sox | 3 - 5 | Arch Street 3 |
| CP07 | Monday May 10 | Yankees vs Pirates | 7 - 7 | Canterbury 2 (North) |
| CP08 | Monday May 10 | Red Sox vs Cubs | 9 - 10 | Arch Street 3 |
| CP09 | Monday May 10 | Blue Jays vs Giants | 0 - 5 | Arch Street 1 |
| CP10 | Wednesday May 12 | Red Sox vs Yankees | 6 - 8 | Arch Street 1 |
| CP11 | Wednesday May 12 | Giants vs Pirates | 11 - 6 | Arch Street 3 |
| CP12 | Wednesday May 12 | Cubs vs Blue Jays | 11 - 9 | Canterbury 2 (North) |
| CP13 | Monday May 17 | Yankees vs Giants | 6 - 7 | Arch Street 1 |
| CP14 | Monday May 17 | Blue Jays vs Red Sox | 4 - 8 | Canterbury 2 (North) |
| CP15 | Monday May 17 | Pirates vs Cubs | 8 - 5 | Arch Street 3 |
| CP16 | Wednesday May 19 | Blue Jays vs Yankees | 3 - 11 | Canterbury 2 (North) |
| CP17 | Wednesday May 19 | Giants vs Cubs | 10 - 9 | Arch Street 3 |
| CP18 | Wednesday May 19 | Pirates vs Red Sox | 4 - 2 | Arch Street 1 |
| CP19 | Monday May 24 | Yankees vs Cubs | 6 - 5 | Arch Street 3 |
| CP20 | Monday May 24 | Blue Jays vs Pirates | 5 - 7 | Arch Street 1 |
| CP21 | Monday May 24 | Red Sox vs Giants | 3 - 8 | Canterbury 2 (North) |
| CP22 | Wednesday May 26 | Pirates vs Yankees | 3 - 2 | Canterbury 2 (North) |
| CP23 | Wednesday May 26 | Cubs vs Red Sox | 11 - 8 | Arch Street 3 |
| CP24 | Wednesday May 26 | Giants vs Blue Jays | 9 - 4 | Arch Street 1 |
| CP25 | Monday May 31 | Yankees vs Red Sox | 7 - 8 | Arch Street 1 |
| CP26 | Monday May 31 | Pirates vs Giants | 0 - 4 | Arch Street 3 |
| CP27 | Monday May 31 | Blue Jays vs Cubs | 5 - 5 | Canterbury 2 (North) |
| CP28 | Wednesday June 2 | Giants vs Yankees | 5 - 6 | Arch Street 3 |
| CP29 | Wednesday June 2 | Red Sox vs Blue Jays | 3 - 5 | Arch Street 3 |
| CP30 | Wednesday June 2 | Cubs vs Pirates | 2 - 15 | Arch Street 1 |
| CP31 | Monday June 7 | Yankees vs Blue Jays | 1 - 5 | Canterbury 2 (North) |
| CP32 | Monday June 7 | Cubs vs Giants | 6 - 7 | Arch Street 1 |
| CP33 | Monday June 7 | Red Sox vs Pirates | 7 - 8 | Arch Street 3 |
| CP34 | Wednesday June 9 | Cubs vs Yankees | 2 - 6 | Arch Street 3 |
| CP35 | Wednesday June 9 | Pirates vs Blue Jays | 7 - 13 | Arch Street 1 |
| CP36 | Wednesday June 9 | Giants vs Red Sox | 3 - 6 | Canterbury 2 (North) |
| Play-offs | ||||
| GID | Date | Game | Time | Location |
| CP37 | Monday June 14 | Blue Jays vs Pirates | 6 - 0 | Canterbury 1 (South) |
| CP38 | Monday June 14 | Red Sox vs Giants | 8 - 7 | Canterbury 2 (North) |
| CP39 | Monday June 14 | Cubs vs Yankees | 9 - 7 | Arch Street 1 |
| CP40 | Monday June 21 | Blue Jays vs Red Sox | 16 - 17 | Canterbury 1 (South) |
| CP41 | Wednesday June 23 | Red Sox vs Cubs | 8 - 10 | Canterbury 1 (South) |
Round 2: Of the three winning teams, the one with the highest place finish in regular season gets the bye to the final. The other two teams play.
Final: The winner plays team on bye for championship.
Note: In all rounds, the team with the higher place finish in the regular season will be the home team for any playoff game and must set up the field - failure to do so may result in forfeit.